<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>don't_panic</title>
	<link>http://mikepultz.com</link>
	<description>personal and professional blog of mike pultz, technology specialist and serial entrepreneur;</description>
	<lastBuildDate>Tue, 03 Aug 2010 01:35:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Mr.DNS Network Tools v1.7</title>
		<description><![CDATA[I've released a new version of the Mr.DNS Network Tools website. This release just has one new feature - "Website Neighbors"; this gives you a comprensive list of all the websites hosted on the same IP address as the IP address or hostname provided. Hosting hundreds if not thousands of sites, on a single IP [...]]]></description>
		<link>http://mikepultz.com/2010/08/mr-dns-network-tools-v1-7/</link>
			</item>
	<item>
		<title>Mr.DNS Network Tools v1.6</title>
		<description><![CDATA[I've released a new version of the Mr.DNS Network Tools website. New features include: SPF Parsing and Validation: DNS SRV Records: HTTP Header Parsing for any HTTP/HTTPS URL: and many other small changes and fixes.]]></description>
		<link>http://mikepultz.com/2010/07/mr-dns-network-tools-v1-6/</link>
			</item>
	<item>
		<title>Mr.DNS Network Tools v1.4</title>
		<description><![CDATA[I've updated the Mr.DNS site and included several new features: Visual Trace Routes - overlays each hop of the trace route on a google map: Real-Time Multi-RBL and URIBL checks: Real-Time SMTP Server Validation: more features to come soon.]]></description>
		<link>http://mikepultz.com/2010/07/mr-dns-network-tools-v1-4/</link>
			</item>
	<item>
		<title>Almost Time to Invest</title>
		<description><![CDATA[On a related note, BP's current share price of 42.95 might mean it's almost time to pickup some of the company on the cheap. The company has had a five year low of 35.15/share- it'll be interesting to see how it opens on Tuesday given the failure of the Top Kill solution- I'd say depending [...]]]></description>
		<link>http://mikepultz.com/2010/05/almost-time-to-invest/</link>
			</item>
	<item>
		<title>Oil Makes People Forget</title>
		<description><![CDATA[I recently made a trip to Seattle, and to nobodies surprise, the Deepwater Horizon Oil spill is all over the news- fed to the masses in a way only the US media can do. When they first started talking about it, they referred to how it "could easily be the worst oil spill in history"- [...]]]></description>
		<link>http://mikepultz.com/2010/05/oil-makes-people-forget/</link>
			</item>
</channel>
</rss>
