<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>don&#039;t_panic &#187; Fonolo</title>
	<atom:link href="http://mikepultz.com/category/fonolo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikepultz.com</link>
	<description>personal and professional blog of mike pultz, technology specialist and serial entrepreneur.</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fonolo Consumer Service Rebranded As DeepDial.com</title>
		<link>http://mikepultz.com/2012/01/fonolo-consumer-service-rebranded-as-deepdial-com/</link>
		<comments>http://mikepultz.com/2012/01/fonolo-consumer-service-rebranded-as-deepdial-com/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:15:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[DeepDial]]></category>
		<category><![CDATA[Fonolo]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://mikepultz.com/?p=788</guid>
		<description><![CDATA[I just wanted to post a quick note about the Fonolo Consumer service. After much internal discussion, we've decided to rebrand and simplify the consumer offering, and move the service to a new domain - deepdial.com. We did this to reduce confusion with the Fonolo Enterprise product, which has become the primary focus of our [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to post a quick note about the Fonolo Consumer service. After much internal discussion, we've decided to rebrand and simplify the consumer offering, and move the service to a new domain - <a href="http://deepdial.com" target="_blank">deepdial.com</a>.</p>
<p style="text-align: center;"><a href="http://deepdial.com" target="_blank"><img class="aligncenter  wp-image-789" title="deepdial" src="http://mikepultz.com/wp-content/uploads/2012/01/deepdial.png" alt="" width="683" height="302" /></a></p>
<p style="text-align: center;">
<p>We did this to reduce confusion with the <a href="http://fonolo.com" target="_blank">Fonolo Enterprise</a> product, which has become the primary focus of our company.</p>
<p>We're also streamlining and simplifying the service. At deepdial.com you'll be able to "Deep Dial" to hundreds of companies (bypassing their dreaded phone menus) as before. Now, you'll be able to do that without having to log in. We've heard from users that creating an account (and remembering another password) was a barrier to using the service, so we're removing that barrier!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepultz.com/2012/01/fonolo-consumer-service-rebranded-as-deepdial-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#onholdwith &#8211; Tracking Complaints About Waiting On Hold With Companies</title>
		<link>http://mikepultz.com/2011/12/onholdwith-tracking-complaints-about-waiting-on-hold-with-companies/</link>
		<comments>http://mikepultz.com/2011/12/onholdwith-tracking-complaints-about-waiting-on-hold-with-companies/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:52:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[#onholdwith]]></category>
		<category><![CDATA[Fonolo]]></category>

		<guid isPermaLink="false">http://mikepultz.com/?p=763</guid>
		<description><![CDATA[We're extremely excited to announce the launch of our public service site- #onholdwith. #onholdwith tracks complaints about waiting on hold with companies, by looking through public twitter feeds and aggregating the results by company and by industry. This lets us generate some pretty interesting statistics, and keep a consistent history of complaints over time. Why [...]]]></description>
			<content:encoded><![CDATA[<p>We're extremely excited to announce the launch of our public service site- <a href="http://onholdwith.com" target="_blank">#onholdwith</a>.</p>
<p style="text-align: center;"><a href="http://mikepultz.com/wp-content/uploads/2011/12/onholdwith_site.jpg"><img class="size-full wp-image-765 aligncenter" title="onholdwith_site" src="http://mikepultz.com/wp-content/uploads/2011/12/onholdwith_site.jpg" alt="" width="565" height="312" /></a></p>
<p>#onholdwith tracks complaints about waiting on hold with companies, by looking through public twitter feeds and aggregating the results by company and by industry. This lets us generate some pretty interesting statistics, and keep a consistent history of complaints over time.</p>
<h3>Why are we doing this?</h3>
<p>We are providing this as a public service so that companies can see how much goodwill they are losing from their customers and so that people will feel like their complaints are not going unheard.</p>
<h3>Want to be included in the stats?</h3>
<p>Just use the #onholdwith hash tag and the company name when you complain about being on hold, and our system will automatically include your tweet in real-time!</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepultz.com/2011/12/onholdwith-tracking-complaints-about-waiting-on-hold-with-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonolo &#8211; Put a New Face on Your Call Center</title>
		<link>http://mikepultz.com/2011/11/fonolo-put-a-new-face-on-your-call-center/</link>
		<comments>http://mikepultz.com/2011/11/fonolo-put-a-new-face-on-your-call-center/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:50:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Fonolo]]></category>

		<guid isPermaLink="false">http://mikepultz.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31799154?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepultz.com/2011/11/fonolo-put-a-new-face-on-your-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMCnet Interviews Fonolo CEO Shai Berger</title>
		<link>http://mikepultz.com/2011/09/tmcnet-interviews-fonolo-ceo-shai-berger/</link>
		<comments>http://mikepultz.com/2011/09/tmcnet-interviews-fonolo-ceo-shai-berger/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:04:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Fonolo]]></category>
		<category><![CDATA[fonolo]]></category>
		<category><![CDATA[itexpo]]></category>

		<guid isPermaLink="false">http://mikepultz.com/?p=701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BZv85tR09b4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikepultz.com/2011/09/tmcnet-interviews-fonolo-ceo-shai-berger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonolo Wins &#8220;Best Contact Center Solution&#8221; at ITExpo</title>
		<link>http://mikepultz.com/2011/09/fonolo-wins-best-contact-center-solution-at-itexpo/</link>
		<comments>http://mikepultz.com/2011/09/fonolo-wins-best-contact-center-solution-at-itexpo/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:27:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Fonolo]]></category>
		<category><![CDATA[fonolo]]></category>
		<category><![CDATA[itexpo]]></category>

		<guid isPermaLink="false">http://mikepultz.com/?p=697</guid>
		<description><![CDATA[We were surprised and delighted today when Fonolo was named "Best-of-Show" in the "Contact Center Solutions" category at the ITExpo conference. You can read the formal announcement (and see the other winners) here. If you are attending ITExpo, please drop by our booth (#422) to see a live demonstration and chat with our team. You can also see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikepultz.com/wp-content/uploads/2011/09/itexpo-award.png"><img class="alignright size-full wp-image-698" title="itexpo-award" src="http://mikepultz.com/wp-content/uploads/2011/09/itexpo-award.png" alt="" width="200" height="137" /></a>We were surprised and delighted today when Fonolo was named "Best-of-Show" in the "Contact Center Solutions" category at the <a href="http://itexpo.tmcnet.com/" target="_blank">ITExpo</a> conference. You can read the formal announcement (and see the other winners) <a href="http://www.tmcnet.com/topics/articles/218353-tmc-announces-best-of-show-winners-itexpo-west.htm" target="_blank">here</a>.</p>
<p>If you are attending ITExpo, please drop by our booth (#422) to see a live demonstration and chat with our team. You can also see Shai speak on two panels tomorrow. Details <a title="Fonolo Going Big at ITExpo" href="http://fonolo.com/blog/2011/09/fonolo-going-big-at-itexpo/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikepultz.com/2011/09/fonolo-wins-best-contact-center-solution-at-itexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

